<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPunk &#187; Review</title>
	<atom:link href="http://www.techpunk.net/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpunk.net</link>
	<description>Tech Opinions,  Reviews and News  - Fighting IT Anarchy</description>
	<lastBuildDate>Sun, 24 Jul 2011 02:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Review &#8211; Virgin Mobile &#8211; LG Optimus V</title>
		<link>http://www.techpunk.net/2011/07/21/review-virgin-mobile-lg-optimus-v/</link>
		<comments>http://www.techpunk.net/2011/07/21/review-virgin-mobile-lg-optimus-v/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:11:42 +0000</pubDate>
		<dc:creator>TechPunk</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Wireless Phones]]></category>
		<category><![CDATA[LG Optimus V]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.techpunk.net/?p=209</guid>
		<description><![CDATA[For any of you out there who are looking to save on smart phone data packages, Virgin Mobile is a great option. AT&#038;Ts rates for the iPhone were around $90 ...]]></description>
			<content:encoded><![CDATA[<p>For any of you out there who are looking to save on smart phone data packages, Virgin Mobile is a great option. AT&#038;Ts rates for the iPhone were around $90 a month for text, data and 600 minutes and it was killing this little TechPunk&#8217;s bottom line. I&#8217;m not making any big blog bucks here so I had to find another option. I picked up the Virgin Mobile Kyocera Loft and it was OK but I upgraded to the LG Optimus V and I am pretty satisfied with the move. I signed up for the 1200 minute, no-contract, unlimited text message plan which runs me a meager $43 per month. It uses the Sprint network and I get a great signal pretty much anywhere but the town in which I live&#8230; which blows. But anyway, on to the phone.</p>
<p>The LG Optimus-V is a relatively slim phone and weighs in at about 5 oz so its a bit heavier than the iPhone but around the same size. I bought it for about $200 at Best Buy which isn&#8217;t that bad when you consider how much you are paying per month for service. It comes with Android Version 2.2.1 installed so be sure to check back for my upcoming post on rooting this phone. The e-mail app is easy to use and allows setup of multiple accounts and is pretty easy to get up and running. The calendar app is pretty decent and will sync with your Google Calendar. I loaded it up with free games and it runs nice and smooth. </p>
<p>The 3G service is great and the browser is OK. First thing I had to do was to change the Virgin Mobile homepage to Google by pressing the settings button, clicking &#8220;more&#8221;, clicking &#8220;settings&#8221; and finally scrolling down to &#8220;Set Home Page&#8221;. there are a lot of setting for you to customize to make your browsing experience better. There is no Java support at this time.</p>
<p>The camera is 3.2 mega pixels with no flash and has nice video recording capabilities.</p>
<p>It&#8217;s been about a month and I am really digging this phone. It is not an iPhone and I&#8217;m sure you will be disappointed if you switch, but after a while you should be satisfied with the LG Optimus-V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpunk.net/2011/07/21/review-virgin-mobile-lg-optimus-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Bluehost.com Web Hosting</title>
		<link>http://www.techpunk.net/2010/05/10/review-bluehost-web-hosting/</link>
		<comments>http://www.techpunk.net/2010/05/10/review-bluehost-web-hosting/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:11:22 +0000</pubDate>
		<dc:creator>TechPunk</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[hosting providers]]></category>

		<guid isPermaLink="false">http://www.techpunk.net/?p=67</guid>
		<description><![CDATA[Today I upgraded my service from the Basic plan to the Pro plan. The basic plan is]]></description>
			<content:encoded><![CDATA[<p>I have been using <a title="Bluehost Web Hosting" href=" http://www.bluehost.com/track/techpunk" target="_blank">Bluehost</a> for my web hosting and domain name registrations for over 5 years and have never had any serious problems with my service.  I do remember a weekend without email a few years back (which sometimes feels like a blessing) but they have always been reliable and their support personnel know their stuff.</p>
<p>Today I upgraded my service from the Basic plan to the Pro plan. The basic plan is $6.95 per month and offers a huge amount of good stuff including a free domain registration, unlimited space, unlimited hosted and parked domains, a free domain name and much more you can see at the link above.</p>
<p>The Pro Package is $15 and offers a  dedicated IP address, 3 domain name registrations, free SSL Certs and in addition to the rest of the stuff from the basic package.</p>
<p>If you are looking to change your hosting provider, you owe it to yourself to check out<a title="Bluehost Web Hosting" href="  http://www.bluehost.com/track/techpunk" target="_blank"> </a><a title="Bluehost Web Hosting" href="  http://www.bluehost.com/track/techpunk" target="_blank">Bluehost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpunk.net/2010/05/10/review-bluehost-web-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Acronis True Image Home 2010</title>
		<link>http://www.techpunk.net/2010/05/07/review-acronis-true-image-home-2010/</link>
		<comments>http://www.techpunk.net/2010/05/07/review-acronis-true-image-home-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:56:40 +0000</pubDate>
		<dc:creator>TechPunk</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[Imaging Software]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.techpunk.net/?p=60</guid>
		<description><![CDATA[I just had the opportunity to use this easy to use and rather affordable imaging software called Acronis True Image Home 2010 which allowed me to make a complete image ...]]></description>
			<content:encoded><![CDATA[<p>I just had the opportunity to use this easy to use and rather affordable imaging software called Acronis True Image Home 2010 which allowed me to make a complete image of a customer&#8217;s hard drive and  create an exact copy of it in case of emergency. It was very easy and I  will expand on this post a little later, but check out the link to see  more info about this backup and recovery solution.</p>
<table border="0" cellspacing="0" cellpadding="5" width="600">
<tbody>
<tr>
<td width="10%" valign="top"><img src="http://www.acronis.com/i/content/boxes/atih2010/atih2010-aob-buyblock-whithgreenbutton_en.png" border="0" alt="Acronis True Image Home 2010" /></td>
<td valign="top"><strong><span style="font-size: medium;">Acronis True Image Home 2010</span></strong></p>
<p><span style="font-size: x-small;">Get total data protection from Acronis True Image 2010- The reliable and easy-to-use file backup and system image suite for a fair price. Now supports Windows 7 and has Online backup option.</span></p>
<hr />
<input name="pid" type="hidden" value="3484880" />
<input name="aid" type="hidden" value="10570888" />
<input name="cjsku" type="hidden" value="50320" />
<input name="url" type="hidden" value="http://www.acronis.com/homecomputing/products/trueimage/" />
<input type="submit" value="Buy" /></td>
</tr>
</tbody>
</table>
<p><span></p>
<form action="http://www.anrdoezrs.net/interactive" method="get"> </form>
<p><img src="http://www.tqlkg.com/image-3484880-10570888" border="0" alt="" width="1" height="1" /></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpunk.net/2010/05/07/review-acronis-true-image-home-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

